Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/1914118-13
| Titel: | Soil phosphorus scarcity promotes in-situ abiotic and microbial mobilization of iron oxide-bound phosphorus (Dataset) |
| Autor(en): | Mikutta, Robert |
| Erscheinungsdatum: | 2026-04-08 |
| Art: | Dataset |
| Sprache: | Englisch |
| Schlagwörter: | Soil scarcity abiotic and microbial mobilization Soil samples |
| Zusammenfassung: | The dataset consists of a table containing genetic information (means and standard deviation, SD) for field-exposed pure goethite, orthophosphate (OP)-loaded goethite, phytic acid (PA)-loaded goethite, and corresponding soil samples (columns start with ""Soil""). For further details refer to the original publication. |
| URI: | https://sadar.uni-halle.de//handle/1914118/21 http://dx.doi.org/10.25673/1914118-13 |
| Open-Access: | Open-Access-Publikation |
| Nutzungslizenz: | (CC BY 4.0) Creative Commons Namensnennung 4.0 International |
| Enthalten in den Sammlungen: | Open Access Forschungsergebnisse der MLU |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Genetic data.xlsx | 16.32 kB | Microsoft Excel XML | Öffnen/Anzeigen | |
| Genetic data.csv | 5.62 kB | CSV | Öffnen/Anzeigen | |
| README_SADAR.txt | 1.83 kB | Text | Öffnen/Anzeigen |
Open-Access-Publikation