Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/1914118-13
Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Mikutta, Robert | - |
| dc.date.accessioned | 2026-04-08T13:55:50Z | - |
| dc.date.available | 2026-04-08T13:55:50Z | - |
| dc.date.issued | 2026-04-08 | - |
| dc.description.abstract | The dataset consists of a table containing genetic information (means and standard deviation, SD) for field-exposed pure goethite, orthophosphate (OP)-loaded goethite, phytic acid (PA)-loaded goethite, and corresponding soil samples (columns start with ""Soil""). For further details refer to the original publication. | eng |
| dc.language.iso | eng | - |
| dc.identifier.uri | https://sadar.uni-halle.de//handle/1914118/21 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/1914118-13 | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Soil scarcity | eng |
| dc.subject | abiotic and microbial mobilization | eng |
| dc.subject | Soil samples | eng |
| dc.subject.ddc | DDC::5** Naturwissenschaften und Mathematik::50* Naturwissenschaften | - |
| dc.title | Soil phosphorus scarcity promotes in-situ abiotic and microbial mobilization of iron oxide-bound phosphorus (Dataset) | eng |
| dc.type | Dataset | - |
| local.versionType | acceptedVersion | - |
| local.openaccess | true | - |
| local.accessrights.dnb | free | - |
| Enthalten in den Sammlungen: | Open Access Forschungsergebnisse der MLU | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Genetic data.xlsx | 16.32 kB | Microsoft Excel XML | Öffnen/Anzeigen | |
| Genetic data.csv | 5.62 kB | CSV | Öffnen/Anzeigen | |
| README_SADAR.txt | 1.83 kB | Text | Öffnen/Anzeigen |