| Title: | Soil phosphorus scarcity promotes in-situ abiotic and microbial mobilization of iron oxide-bound phosphorus (Dataset) |
| Author(s): | Mikutta, Robert |
| Issue Date: | 2026-04-08 |
| Type: | Dataset |
| Language: | English |
| Subjects: | Soil scarcity abiotic and microbial mobilization Soil samples |
| Abstract: | The dataset consists of a table containing genetic information (means and standard deviation, SD) for field-exposed pure goethite, orthophosphate (OP)-loaded goethite, phytic acid (PA)-loaded goethite, and corresponding soil samples (columns start with ""Soil""). For further details refer to the original publication. |
| URI: | https://sadar.uni-halle.de//handle/1914118/21 http://dx.doi.org/10.25673/1914118-13 |
| Open Access: | Open access publication |
| License: | (CC BY 4.0) Creative Commons Attribution 4.0 |
| Appears in Collections: | Open Access Forschungsergebnisse der MLU |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Genetic data.xlsx | 16.32 kB | Microsoft Excel XML | View/Open | |
| Genetic data.csv | 5.62 kB | CSV | View/Open | |
| README_SADAR.txt | 1.83 kB | Text | View/Open |
Open access publication