Title: | Gene expression dynamics in fibroblasts during early-stage murine pancreatic carcinogenesis (Dataset) |
Author(s): | Ohri, Nupur Häußler, Johanna Javakhishvili, Nino Vieweg, David Zourelidis, Anais Trojanowicz, Bogusz Hämmerle, Monika Esposito, Irene Glaß, Markus Sunami, Yoshiaki Kleeff, Jörg |
Issue Date: | 2024-10-29 |
Type: | Data set |
Language: | English |
Subjects: | Pancreatic cancer Cancer-associated fibroblasts Pancreatic cancer mouse models |
Abstract: | To investigate the roles of ANGPTL4 in fibroblasts, we generated a CRISPR-based ANGPTL4-overexpressing SV-80 fibroblast cell line (referred to as OV_ANGPTL4). Over-expression of ANGPTL4 was confirmed at protein level. Vinculin was used as a loading control. |
URI: | https://sadar.uni-halle.de//handle/1914118/17 http://dx.doi.org/10.25673/1914118-8 |
Open Access: | Open access publication |
License: | (CC BY 4.0) Creative Commons Attribution 4.0 |
Appears in Collections: | Open Access Forschungsergebnisse der MLU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ohri et al. Western Blot Data.pdf | 982.99 kB | Adobe PDF | View/Open |