Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Canal Domènech, Berta | - |
| dc.contributor.author | Fricke, Claudia | - |
| dc.date.accessioned | 2026-02-18T15:05:58Z | - |
| dc.date.available | 2026-02-18T15:05:58Z | - |
| dc.date.issued | 2026-02-18 | - |
| dc.language.iso | eng | - |
| dc.identifier.ppn | 1961594870 | - |
| dc.identifier.uri | https://sadar.uni-halle.de//handle/1914118/20 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/1914118-12 | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Thermal sensitivity | eng |
| dc.subject | Drosophila | lat |
| dc.subject | Thermal adaptation | eng |
| dc.subject | Fitness traits | eng |
| dc.subject.ddc | DDC::5** Naturwissenschaften und Mathematik::57* Biowissenschaften; Biologie | - |
| dc.title | Thermal sensitivity of fitness traits and reproductive tissues across four Drosophila species (Dataset) | eng |
| dc.type | Dataset | eng |
| local.versionType | publishedVersion | - |
| local.bibliographicCitation.doi | https://doi.org/10.1016/j.jtherbio.2025.104352 | - |
| local.openaccess | true | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Open Access Forschungsergebnisse der MLU | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Canal_Fricke_Data_Offspring_number.csv | 68.67 kB | CSV | View/Open | |
| Canal_Fricke_Data_Recovery_time.csv | 11.76 kB | CSV | View/Open | |
| Canal_Fricke_Data_Accessory_gland_size.csv | 29.31 kB | CSV | View/Open | |
| Canal_Fricke_Data_Sperm_presence.csv | 13.31 kB | CSV | View/Open | |
| README.txt | 2.17 kB | Text | View/Open | |
| README_SADAR.txt | 1.92 kB | Text | View/Open |